[Shade Enchantment] At turn end: Seal enemy's last skill for 2 turns.
Môi trường liên quan: Shade Enchantment
| Level | ID | Hệ | Chiêu Thức | Mô Tả Hiệu Ứng |
|---|---|---|---|---|
| 1 | #67 |
|
Frost Bomb | No extra effect. |
| 4 | #165 |
|
Grow up | Pet ATK and DEF +10%. Heal pet 20% HP. |
| 6 | #37 |
|
Evil Fang | 50% chance: Enemy loses 10% HP. |
| 11 | #70 |
|
Ice Beam | Ignore shield at 105 Power. |
| 17 | #174 |
|
Terror Wind | No extra effect. |
| 23 | #3 |
|
Flamethrower | No extra effect. |
| 30 | #114 |
|
Glacial Shield | Priority+. Block 3 hits. Inflict Frostbite to pet for 30% HP over 3 turns. |
| 37 | #33 |
|
Condemnation | Inflict Hex for 75% HP over 3 turns. |
| 46 | #8 |
|
Blazing Whirl | Inflict Burn for 60% HP over 4 turns. |
| 54 | #160 |
|
Mystic Light | If enemy is shielded: Enemy loses 20% HP. |
| 65 | #146 |
|
Mirror | Priority+. Block 1 hit. On block: Reflect 50% damage. |
| 75 | #7 |
|
Divine Flame | Inflict Burn for 50% HP over 4 turns. |
| 88 | #100 |
|
Night Shade | Heal 50% of damage dealt. |
| Mở đầu | #10019 |
|
Shade Enchantment | Shrouds the battlefield in sinister shadows. [Effect] Creates Shade Enchantment. For 5 turns, Spirit skills lose type advantage against Evil monsters. |
| Personality | ID | Skill Learn | Chiêu Thức | Mô Tả Hiệu Ứng |
|---|---|---|---|---|
| Adamant | #122 |
|
Explosion | Pet faint. Ignore shield at 150 Power. |
| Adamant | #204 |
|
Immortal | Heal pet 50% HP. Heal pet 50% HP over 2 turns. |
| Docile | #171 |
|
Mythic Breath | If enemy is shielded: Break shield; inflict Aetherburn for 50% HP over 3 turns. |
| Docile | #204 |
|
Immortal | Heal pet 50% HP. Heal pet 50% HP over 2 turns. |
| Impish | #153 |
|
Leaf Frenzy | If enemy is shielded: Break shield; Enemy ATK and DEF -10%. |
| Impish | #204 |
|
Immortal | Heal pet 50% HP. Heal pet 50% HP over 2 turns. |
| Bashful | #188 |
|
Frozen Breath | Inflict Frostbite for 75% HP over 2 turns. If enemy is shielded: Freeze enemy for 2 turn. |
| Bashful | #204 |
|
Immortal | Heal pet 50% HP. Heal pet 50% HP over 2 turns. |
[Shade Enchantment] At turn end: Seal enemy's last skill for 2 turns.
Xếp hạng theo số PvP Kill thực tế được đồng bộ từ máy chủ game.
| Monster Rank | Total Rank | Name | Monster | LV | PvP Kill |
|---|---|---|---|---|---|
| #1 Top 1 | #282 | wolf | Hydreilion | 100 | 5,520 |
| #2 Top 2 | #287 | panda | Hydreilion | 100 | 5,468 |