[Ancient Enchantment] At turn end, 15% chance: Stun enemy for 1 turn.
Môi trường liên quan: Ancient Enchantment
| Level | ID | Hệ | Chiêu Thức | Mô Tả Hiệu Ứng |
|---|---|---|---|---|
| 1 | #149 |
|
Swifty-Charge | No extra effect. |
| 6 | #79 |
|
Kick | 50% chance: Enemy ATK -20%. |
| 8 | #73 |
|
Squeal | Enemy DEF -20%. |
| 10 | #76 |
|
Frighten | Enemy ATK -20%. |
| 14 | #174 |
|
Terror Wind | No extra effect. |
| 18 | #36 |
|
Sneak Attack | 30% chance: Enemy loses 10% HP. |
| 25 | #34 |
|
Possession | Inflict Hex for 75% HP over 4 turns. |
| 30 | #117 |
|
Slash | Priority+. |
| 37 | #164 |
|
Shield Absorb | Priority+. If enemy is shielded: Break shield; block 2 hits. |
| 45 | #212 |
|
Duskfang | If enemy has stat debuff: Power becomes 130; heal 100% of damage dealt; clear enemy all stat debuff. |
| 54 | #78 |
|
Flail | 2 hits against shield. |
| 61 | #33 |
|
Condemnation | Inflict Hex for 75% HP over 3 turns. |
| 71 | #168 |
|
Spirit Charge | If enemy is shielded: Break shield; enemy loses 25% HP. |
| Personality | ID | Skill Learn | Chiêu Thức | Mô Tả Hiệu Ứng |
|---|---|---|---|---|
| Docile | #80 |
|
Punch | 50% chance: Enemy DEF -20%. |
| Docile | #49 |
|
Trance | Pet ATK and DEF +10%. |
| Serious | #43 |
|
Awakening | Pet ATK and SPD +20%. |
| Serious | #49 |
|
Trance | Pet ATK and DEF +10%. |
| Lonely | #98 |
|
Rabid Bite | Break shield. |
| Lonely | #32 |
|
Stone Kick | 30% chance: Break shield. |
| Jolly | #147 |
|
Giga Impact | Prepare 1 turn. Ignore shield. |
| Jolly | #32 |
|
Stone Kick | 30% chance: Break shield. |
[Ancient Enchantment] At turn end, 15% chance: Stun enemy for 1 turn.
Xếp hạng theo số PvP Kill thực tế được đồng bộ từ máy chủ game.
| Monster Rank | Total Rank | Name | Monster | LV | PvP Kill |
|---|---|---|---|---|---|
| #1 Top 1 | #194 | violet kid | Mystang | 100 | 6,741 |
| #2 Top 2 | #628 | pajeczy | Sleepy Hollow | 100 | 3,704 |
| #3 Top 3 | #2,250 | kkkkkk | Mystang | 100 | 1,817 |
| #4 | #2,369 | seven | Areion | 100 | 1,761 |
| #5 | #2,401 | aliados | Mystang | 100 | 1,744 |